NO | TIPE MOTOR | HARGA OTR |
1 | REVO FIT FI | Rp13,630,000 |
2 | REVO SP FI | Rp14,330,000 |
3 | REVO CW FI | Rp15,230,000 |
4 | Blade S FI | Rp16,460,000 |
5 | Blade R FI | Rp16,880,000 |
6 | Blade Repsol FI | Rp17,080,000 |
7 | SUPRA X FI SP | Rp16,720,000 |
8 | SUPRA X FI CW | Rp17,780,000 |
9 | Supra X Helm In PGM-FI | Rp18,130,000 |
10 | All New Beat Sporty CW | Rp15,170,000 |
11 | All New Beat Sporty CBS | Rp15,370,000 |
12 | All New Beat Sporty CBS ISS | Rp15,770,000 |
13 | All New Beat Pop CW | Rp14,920,000 |
14 | All New Beat Pop CBS | Rp15,120,000 |
15 | All New Beat Pop CBS ISS | Rp15,520,000 |
16 | Spacy Helm-in PGM-FI | Rp14,730,000 |
17 | Scoopy Stylish Esp | Rp16,890,000 |
18 | Scoopy Sporty Esp | Rp16,890,000 |
19 | Vario FI | Rp16,560,000 |
20 | Vario FI CBS | Rp17,410,000 |
21 | Vario FI CBS ISS | Rp18,130,000 |
22 | Vario FI CBS ISS * | Rp18,370,000 |
23 | New Vario FI CBS | Rp17,860,000 |
24 | New Vario FI CBS ISS | Rp18,480,000 |
25 | Vario 150 Sporty | Rp20,630,000 |
26 | Vario 150 Exclusive | Rp21,150,000 |
27 | PCX 150 | Rp42,000,000 |
28 | Verza 150 Spoke | Rp18,310,000 |
29 | Verza 150 CW | Rp19,160,000 |
30 | Pro FI | Rp22,090,000 |
31 | CB150 R | Rp24,440,000 |
32 | CB150 R "Spec Edition" | Rp24,740,000 |
33 | CB150 R "Spec Edition" * | Rp24,990,000 |
34 | All New CBR 150 | Rp30,500,000 |
35 | All New CBR 150 Repsol | Rp31,100,000 |
36 | CBR 250 STD IN | Rp49,310,000 |
37 | CBR 250 STD 2IN | Rp50,310,000 |
38 | CBR 250 STD 4IN | Rp50,810,000 |
39 | CBR 250 ABS IN | Rp56,500,000 |
40 | CBR 250 ABS 2IN | Rp57,500,000 |
41 | CBR 250 ABS 4IN | Rp58,000,000 |
42 | CBR 250 ABS 5IN | Rp58,600,000 |
Daftar Harga Motor Honda Kediri Oktober 2015
Daftar Harga Motor Honda Kediri Oktober 2015
0 comments:
Post a Comment