NO | TIPE MOTOR | HARGAOTR |
1 | REVO FIT FI | Rp13,770,000 |
2 | REVO SP FI | Rp14,470,000 |
3 | REVO CW FI | Rp15,370,000 |
4 | Blade S FI | Rp16,600,000 |
5 | Blade R FI | Rp17,020,000 |
6 | Blade Repsol FI | Rp17,220,000 |
7 | SUPRA X FI SP | Rp16,850,000 |
8 | SUPRA X FI CW | Rp17,910,000 |
9 | Supra X Helm In PGM-FI | Rp18,270,000 |
10 | All New Beat Sporty CW | Rp15,310,000 |
11 | All New Beat Sporty CBS | Rp15,510,000 |
12 | All New Beat Sporty CBS ISS | Rp15,900,000 |
13 | All New Beat Pop CW | Rp15,060,000 |
14 | All New Beat Pop CBS | Rp15,260,000 |
15 | All New Beat Pop CBS ISS | Rp15,650,000 |
16 | Spacy Helm-in PGM-FI | Rp14,860,000 |
17 | Scoopy Stylish Esp | Rp17,020,000 |
18 | Scoopy Sporty Esp | Rp17,020,000 |
19 | Vario FI | Rp16,700,000 |
20 | Vario FI CBS | Rp17,550,000 |
21 | Vario FI CBS ISS | Rp18,270,000 |
22 | Vario FI CBS ISS * | Rp18,510,000 |
23 | New Vario FI CBS | Rp18,000,000 |
24 | New Vario FI CBS ISS | Rp18,620,000 |
25 | Vario 150 Sporty | Rp20,770,000 |
26 | Vario 150 Exclusive | Rp21,290,000 |
27 | PCX 150 | Rp42,000,000 |
28 | Verza 150 Spoke | Rp18,450,000 |
29 | Verza 150 CW | Rp19,300,000 |
30 | Pro FI | Rp22,220,000 |
31 | CB150 R | Rp24,570,000 |
32 | CB150 R "Spec Edition" | Rp24,870,000 |
33 | CB150 R "Spec Edition" * | Rp25,120,000 |
34 | All New CBR 150 | Rp30,500,000 |
35 | All New CBR 150 Repsol | Rp31,100,000 |
36 | CBR 250 STD IN | Rp49,310,000 |
37 | CBR 250 STD 2IN | Rp50,310,000 |
38 | CBR 250 STD 4IN | Rp50,810,000 |
39 | CBR 250 ABS IN | Rp56,500,000 |
40 | CBR 250 ABS 2IN | Rp57,500,000 |
41 | CBR 250 ABS 4IN | Rp58,000,000 |
42 | CBR 250 ABS 5IN | Rp58,600,000 |
Daftar Harga Motor Honda Gresik Oktober 2015
Daftar Harga Motor Honda Gresik Oktober 2015
0 comments:
Post a Comment